Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2021 | 28 | 23 | 15 | 15 | 325 | 2457 | 319 | 333 | 485 | 593 |
Dec 2020 | 38 | 28 | 20 | 19 | 698 | 4542 | 588 | 618 | 861 | 1147 |
Nov 2020 | 26 | 22 | 17 | 13 | 383 | 3986 | 401 | 520 | 638 | 766 |
Oct 2020 | 23 | 21 | 15 | 13 | 416 | 4819 | 427 | 494 | 665 | 730 |
Sep 2020 | 23 | 21 | 20 | 18 | 454 | 3693 | 543 | 605 | 637 | 697 |
Aug 2020 | 21 | 18 | 17 | 15 | 450 | 3186 | 467 | 537 | 562 | 679 |
Jul 2020 | 22 | 21 | 18 | 18 | 510 | 3592 | 560 | 574 | 668 | 683 |
Jun 2020 | 18 | 18 | 16 | 15 | 467 | 2686 | 476 | 490 | 546 | 569 |
May 2020 | 21 | 20 | 19 | 18 | 571 | 3163 | 584 | 606 | 629 | 676 |
Apr 2020 | 20 | 20 | 19 | 19 | 574 | 3165 | 590 | 599 | 624 | 626 |
Mar 2020 | 24 | 24 | 23 | 22 | 632 | 3724 | 659 | 691 | 703 | 703 |
Totals | 39013 | 5614 | 6067 | 7018 | 7869 | |||||
Generated by Webalizer Version 2.23 |